Transparency Report
Content removal and moderation overview based on submitted reports.
Total Reports
100
Successful Reports
68
Removed Pages
52
Unsuccessful Removal
32
| Category | Total Reports | Successful Reports | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 28 | 20 | 15 | 8 |
| Trademark | 8 | 5 | 3 | 3 |
| CSAM | 4 | 4 | 4 | 0 |
| NCSEI | 12 | 11 | 10 | 1 |
| Threats | 11 | 6 | 4 | 5 |
| Phishing | 18 | 13 | 11 | 5 |
| General | 19 | 9 | 5 | 10 |
Unsuccessful Removal
Total unsuccessful reports: 32. These are reports that did not meet the legal criteria, lacked required details, or referred to non-existent URLs.